About Status Fields for Reports
If you want to include status information on a report or as a condition for a report, there are fields for person status and application status that you can include. In Unite, the statuses for a person differ from the statuses for an application and as a result status-related fields display different information on reports.
Person status fields
The following table provides a list and description of the person status fields that are available when selecting fields for a report or report condition.
Person Status Field |
Field Type |
Sample Data |
|---|---|---|
| Person Status | Single Value | Lead |
| Person Satus Date | Single Date | 1/1/2022 |
| Person Status Short | Single Value | L |
| Person Status Report | Single Value | L |
| Person Substatus | Concatenated field of substatus currently on the person record | CRS Query, Prospect Import |
| Person Substatus Short | Concatenated field of substatus short codes currently on the person record | CRS, Imp |
| Person Substatus Report | Concatenated field of substatus report codes currently on the person record | CRS, Imp |
| Person Substatus Date | Concatenated field of substatus date codes currently on the person record | 01/01/2022, 01/02/2022 |
| Person Substatus 1 | Single Substatus value | CRS Query |
| Person Substatus 2 | Single Substatus value | Prospect Import |
| Person Substatus 3 | Single Substatus value | Empty |
| Person Substatus 4 | Single Substatus value | Empty |
| Person Substatus 5 | Single Substatus value | Empty |
| Person Substatus 6 | Single Substatus value | Empty |
| Person Substatus Date 1 | Single Date value | 1/1/2022 |
| Person Substatus Date 2 | Single Date value | 1/2/2022 |
| Person Substatus Date 3 | Single Date value | Empty |
| Person Substatus Date 4 | Single Date value | Empty |
| Person Substatus Date 5 | Single Date value | Empty |
| Person Substatus Date 6 | Single Date value | Empty |
Application statuses fields
The following table provides a list and description of the application statuses that are available when selecting fields on a report or a report condition.
Application Status Field |
Field Type |
Sample Data |
|---|---|---|
| Application Status | Single value | Application Incomplete |
| Application Status Short | Single value | Inc |
| Application Status Report | Single value | Inc |
| Application Status Date | Single date | 1/1/2022 |
| Application Substatus | Concatenated field of substatus currently on the application | Missing LOR, No LSAT Score, Missing Transc |
| Application Substatus Report | Concatenated field of substatus report codes currently on the application | LOR, LSAT, TRAN |
| Application Substatus Short | Concatenated field of substatus short codes currently on the application | LOR, LSAT, TRAN |
| Application Substatus Date | Concatenated field of substatus dates currently on the application | 01/01/2022, 01/02/2022, 01/03/2022 |
| Application Substatus 1 | Single Substatus value | Missing LOR |
| Application Substatus 2 | Single Substatus value | No LSAT Score |
| Application Substatus 3 | Single Substatus value | Missing Transcripts |
| Application Substatus 4 | Single Substatus value | Empty |
| Application Substatus 5 | Single Substatus value | Empty |
| Application Substatus 6 | Single Substatus value | Empty |
| Application Substatus Date 1 | Single Date value | 1/1/2022 |
| Application Substatus Date 2 | Single Date value | 1/2/2022 |
| Application Substatus Date 3 | Single Date value | 1/3/2022 |
| Application Substatus Date 4 | Single Date value | Empty |
| Application Substatus Date 5 | Single Date value | Empty |
| Application Substatus Date 6 | Single Date value | Empty |
| Most Recent Substatus Date | Field with function that will return the most recent substatus | 1/3/2022 |
| Most Recent Substatus | Field with function that returns the most recent substatus | Missing Transcripts |
| Most Recent Substatus Short | Field with function that returns the most recent substatus | TRAN |
| Most Recent Substatus Report | Field with function that returns the most recent substatus | TRAN |
