About Permissions for Reporting
Permissions that are grouped in the Reports section control access to features and functionality associated with reports and dashboards in Unite. The following table provides a description for each permission.
Permission |
Description |
|---|---|
| Exports−Run | Run Export Reports |
| Exports−Edit | Edit Export Reports |
| Exports−Copy | Copy Export Reports |
| Exports−Delete | Delete Export Reports |
| Custom−Run | Run Custom Reports |
| Word−Run | Run Word Reports |
| Word−Edit | Edit Word Reports |
| Word−Copy | Copy Word Reports |
| Word−Delete | Delete Word Reports |
| PowerBI Custom−Run | Run PowerBI Custom Reports |
| PowerBI Custom−Edit | Edit PowerBI Custom Reports |
| PowerBI Custom−Copy | Copy PowerBI Custom Reports |
| PowerBI Custom−Delete | Delete PowerBI Custom Reports |
| PowerBI Templates−Copy | Copy PowerBI Templates |
| National−Run | Run National Reports |
| View Home Dashboard | View the Home Dashboard |
